HMI Proface PFXGP4303TAD 5.7 inch
Display Type | TFT Color LCD |
Display Size | 5.7″ |
Resolution | 320 x 240 pixels (QVGA) |
Effective Display Area | W115.2 x H86.4 mm [W4.54 x H3.40 in.] |
Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) |
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.) |
Brightness Control | 16 Levels (Adjusted with the touch panel or the software) |
Backlight Service Life | 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlight brightness decreases to 50%) |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable.) |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts |
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. |
8 x 16 dots | 40 char. x 15 rows |
16 x 16 dots | 20 char. x 15 rows |
32 x 32 dots | 10 char. x 7 rows |
8 x 8 dots | 40 char. x 30 rows |
Program Area | FLASH EPROM 132 KB (Equivalent to 15,000 steps)*1 |
Variable Area | SRAM 64 KB (Replaceable Lithium battery for backup memory) |
Application Memory | FLASH EPROM 16 MB (including a logic program area) |
Data Backup | SRAM 320 KB (Replaceable Lithium battery for backup memory) |
Clock Accuracy | ±65 sec/month (deviation at room temperature and power is OFF)*2 |
Touch Panel Type | Resistive Film (analog) |
Touch Panel Resolution | 1,024 x 1,024 |
Touch Panel Service Life | 1,000,000 times or more |
Serial (COM1) | RS-232C Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) |
Serial (COM2) | RS-485 (isolation) Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Even or Odd Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI) Connector: D-Sub9 (socket) |
Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 |
USB (TYPE-A) | Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m [16.4ft.] or less |
USB (mini-B) | Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m [16.4ft.] or less |
SD Card | SD Card Slot x 1 |
Rated Input Voltage | DC 24V |
Input Voltage Limits | DC 19.2 to 28.8V |
Allowable Voltage Drop | 5 ms or less |
Power Consumption | 10.5 W or less |
In-Rush Current | 30 A or less |
Voltage Endurance | AC 1,000 V, 20 mA for 1 min (between charging and FG terminals) |
Insulation Resistance | DC 500 V, 10 MΩ or more (between charging and FG terminals) |
Surrounding Air Temperature | 0 to 55 °C (32 to 131 °F) |
Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
Ambient Humidity | 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less – no condensation.) |
Storage Humidity | 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less – no condensation.) |
Dust | 0.1 mg/m³ (10<sup>-7</sup> oz/ft³) or less (non-conductive levels) |
Pollution Degree | For use in Pollution Degree 2 environment |
Atmosphere | Free of corrosive gases |
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) |
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) |
Concussion Resistance | IEC/EN61131-2 compliant 147 m/s², X, Y, Z directions for 3 times |
Noise Immunity | Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noise simulator) |
Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN61000-4-2 Level 3) |
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² (AWG 14) or thicker wire, or your country’s applicable standard. (Same for FG and SG terminals) |
Structure | IP65f NEMA 250 TYPE 4X/13 (on the front panel when properly installed in an enclosure)*3 |
Cooling Method | Natural air circulation |
Weight Approx. | 0.8 kg [1.8 lb] or less (display unit only) |
External Dimensions | W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] |
Panel Cut Dimensions | W156 x H123.5 mm [W6.14 x H4.86 in.], Panel thickness area: 1.6 to 5 mm [0.06 to 0.2 in.]*4 |
Tham khảo các loại HMI phổ biến
Thương hiệu |
Proface |
---|---|
Thời gian bảo hành |
1 Năm |
Kích thước màn hình |
5.7 inch |
Series |
Proface GP4000 |
Báo giá & Tư vấn kỹ thuật |
Kentek Việt Nam cung cấp các loại HMI Proface chính hãng, bảo hành theo quy định nhà sản xuất, giao hàng toàn quốc, mua hàng liên hệ Hotline 0963 872 967 để được báo giá và tư vấn nhanh nhất.