Manufacturer: | Rockwell Automation |
Series: | PowerFlex 400 |
Model: | 22C-B049A103 |
Application: | pumps / fans |
Capacity, kW: | 11 |
Current, А: | 49 |
Main power supply, V: | 200-240 |
Phase: | 3 |
Output frequency, Hz: | 0-320 |
Enclosure: | IP30, NEMA/UL Type 1 |
Overload capacity, % per 1 min.: | 110 |
Acceleration time, sec: | 0-600 |
Deceleration time, sec: | 0-600 |
EMC filter: | + |
Analog input: | 2 |
Digital input: | 7 |
Analog output: | 2 |
Digital output: | – |
Relay output: | 8 |
RS485 (Modbus RTU): | + |
PID: | + |
V/f control mode: | + |
Vector control with feedback: | – |
Sensorless vector control: | – |
Operation temperature, °С: | -10……+45 |
Storage temperature, °С: | -40……+85 |
Dimensions (W x H x D), mm: | 250×436,2×206,1 |
ĐĂNG KÝ BÁO GIÁ
Vui lòng điền thông tin form bên dưới để chúng tôi liên hệ gởi báo giá cho quý khách!